|
PIB: Risk Assessment |
||||
|
Technical Risks |
||||
| Risk | Effect | Mitigation | Alternate mitigation / fallback | Probability versus severity |
| New implementation of existing concept | Unknown problem difficulty | Formal problem-solving approaches | Research existing concepts that are somewhat similar | Likely / Significant |
| New implementation of existing concept | Possible feature creep | Thorough requirements discovery and Use Case Briefs | Manage and guide the group discussions toward known requirements and limitations | Likely / Significant |
| Video buffer size limitation on Palm OS | May alter the usable requirements | Develop methods to simulate higher resolution or send only usable resolution to the projector | Develop a method to control data being sent from an alternate location on the network | Certain / Severe |
|
Project Risks |
||||
| Risk | Effect | Mitigation | Alternate mitigation / fallback | Probability versus severity |
| Unknown skill set among developers | Will slow the initial development | Coordinate training sessions or tutorials to increase proficiency to the needed level | Get additional support with the needed skill set to join the group. | Likely / Notable |
| Difficulty testing with real devices | Only a few developers will be able to experience the true behavior of the system. | Coordinate the testing in the simulator with those having access to the actual equipment, document all difference, and share that feedback with the group to improve the overall understanding of the system behavior. | Purchase equipemnt for all developers | Likely / Significant |
| Departing and New developers | Will slow the development and require training time | Document training session information, document the project very well | Develop role-specific notes and documentation. | Likely / Significant |
|
Business Risks |
||||
| Risk | Effect | Mitigation | Alternate mitigation / fallback | Probability versus severity |
| Difficult to measure potential demand for this application | Our enthusiasm might result in a product with no market. | Continuously poll Palm and notebook users, establish and distribute a questionnaire, analyze results. | Confirm that all development team members truly agree with the ultimate benefit of such an application. | Unlikely / Notable |
| Reliance on the continued popularity of wireless-enabled projectors | Future technologies may make Palm products, or this application obsolete and the application would popularity. | Plan for future development and major revisions to include additional communiations technologies. | Start development of a new application to support the future hardware and software that will make the current hardware or software obsolete | Likely / Notable |