| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 74 | ****** |
| McCabe's Cyclomatic Number | MVG | 21 | ****** |
| Lines of Comment | COM | 64 | ******** |
| LOC/COM | L_C | 1.156 | |
| MVG/COM | M_C | 0.328 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 3 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| AppHandleEvent( EventType * ) definition AppHandleEvt.cpp:126 | 24 | 7 | 22 | 1.091 | 0.318 |
| MainFormDoCommand( UInt16 ) definition AppHandleEvt.cpp:19 | 20 | 4 | 24 | 0.833 | ------ |
| MainFormHandleEvent( EventType * ) definition AppHandleEvt.cpp:67 | 30 | 10 | 18 | 1.667 | 0.556 |
| Clients | Suppliers |
|---|---|
|
EventType [V] pass by reference AppHandleEvt.cpp:67pass by reference AppHandleEvt.cpp:126UInt16 [CV] pass by value AppHandleEvt.cpp:19 |